<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Philippines Call Center Information</title>
	<link>http://callcenter.mixph.com</link>
	<description>Philippines' Call Center Information, Directory and Resources</description>
	<lastBuildDate>Tue, 06 Dec 2011 08:24:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Phil-Am Outsourcing Solutions, Inc. Call Center Info</title>
		<description><![CDATA[Phil-Am Outsourcing Solutions, Inc. is a BPO services firm with over ten years in providing clients custom business and staffing solutions through the buildup of teams of qualified professionals who are dedicated to meet client needs and exceed expectations. The company specializes in catering to small and medium enterprises with their demand for budget/right-price outsourcing. [...]]]></description>
		<link>http://callcenter.mixph.com/phil-am-outsourcing-solutions-inc-call-center-info/</link>
			</item>
	<item>
		<title>GlobalQuest BPO Specialist Inc. Call Center Info</title>
		<description><![CDATA[GlobalquestBPO Specialists Inc. started its corporate life on April 1, 2006. Its initial venture into the Business Process Outsourcing industry was in the area of medical transcription. It had a manpower complement of fifteen with twelve medical transcriptionists/ editors and three support staff including the company President. Over the years, we have expanded in both [...]]]></description>
		<link>http://callcenter.mixph.com/globalquest-bpo-specialist-inc-call-center-info/</link>
			</item>
	<item>
		<title>2 Reasons to Choose Philippines to be your Outsourcing Destination</title>
		<description><![CDATA[In year 2010, Philippines has been reported to be a top BPO hotspot in the Global market. There are a lot of factors identified contributing to this milestone in Philippine economy. Two of those, top our list of why demand for outsourcing centers in the Philippines continue to rise. 1. LOW RATES: With the economic [...]]]></description>
		<link>http://callcenter.mixph.com/2-reasons-to-choose-philippines-to-be-your-outsourcing-destination/</link>
			</item>
	<item>
		<title>Next Office Pty Ltd Call Center Info</title>
		<description><![CDATA[Next Office Pty Ltd is a business process outsourcing company which is based in Australia and operated in the Philippines. We understand that as a small business owner you may find it hard to compete with large companies with the services they offer to their customers because of cost related issues. Hence, Next Office allows [...]]]></description>
		<link>http://callcenter.mixph.com/next-office-pty-ltd-call-center-info/</link>
			</item>
	<item>
		<title>Philippine Call Center Revenues Seen Surging to $25B</title>
		<description><![CDATA[Business process outsourcing (BPO) companies operating in the Philippines will have to innovate and start offering higher-value services to clients if the country is to be able to maximize the industry’s potential for growth in the next five years. Maulik Parekh, president and CEO of SPi Global, said that despite the impressive performance of the [...]]]></description>
		<link>http://callcenter.mixph.com/philippine-call-center-revenues-seen-surging-to-25b/</link>
			</item>
	<item>
		<title>CyberOne Call Center Info</title>
		<description><![CDATA[CyberOne started out in 1995 as an Australian-based professional internet service provider (ISP), which simultaneously offered technical support and assistance to its Australian customers. In 2006, seeing the advantage and potential that the Philippines presented as an offshore destination, CyberOne decided establish an offshore call center in Makati City, the country’s central business district, while [...]]]></description>
		<link>http://callcenter.mixph.com/cyberone-call-center-info/</link>
			</item>
	<item>
		<title>ADP opens first call center in Philippines</title>
		<description><![CDATA[The Philippines remains an attractive location for Business Process Outsourcing (BPO) companies. This was what Michael Capone, chief information officer for Automatic Data Processing (ADP Philippines) Inc., a Manila-based Solution Center, told Inquirer.net in an interview on December 3 at the launch of their first operations site in Makati City. Capone said that the company [...]]]></description>
		<link>http://callcenter.mixph.com/adp-opens-first-call-center-in-philippines/</link>
			</item>
	<item>
		<title>Cebu City High School Students to train for BPO career</title>
		<description><![CDATA[Elated by reports that Cebu City is now one of the top 10 “emerged business process outsourcing(BPO) destinations” in the world, the city government will implement a separate “English class” in public high schools next year. This will better equip students for a career in call centers and other offshore services in the BPO industry. [...]]]></description>
		<link>http://callcenter.mixph.com/cebu-city-high-school-students-to-train-for-bpo-career/</link>
			</item>
	<item>
		<title>Philippines will be worlds No. 1 BPO Center in 5 years</title>
		<description><![CDATA[The Philippines toppling India as the world’s top destination for offshore business process outsourcing (BPO)? Sen. Miriam Defensor-Santiago thinks so, drawing from a recent visit to India where the industry was supposedly abuzz about the Philippines surging past the South Asian nation in five years. Santiago on Saturday said the prediction was that India would [...]]]></description>
		<link>http://callcenter.mixph.com/philippines-will-be-worlds-no-1-bpo-center-in-5-years/</link>
			</item>
	<item>
		<title>BPO-IT Revenue Seen Hitting $20B-$25B by 2016</title>
		<description><![CDATA[Revenue from information technology and business process outsourcing in the country is expected to hit $20 billion by 2016, and may even reach as high as $25 billion with stronger public-private partnership. According to the “IT-BPO Road Map 2011-2016: Driving Global Leadership,” which was presented at the International Outsourcing Summit Tuesday, a $20-billion industry could [...]]]></description>
		<link>http://callcenter.mixph.com/bpo-it-revenue-seen-hitting-20b-25b-by-2016/</link>
			</item>
</channel>
</rss>

