<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philippines Call Center Information &#187; features</title>
	<atom:link href="http://callcenter.mixph.com/tag/features/feed/" rel="self" type="application/rss+xml" />
	<link>http://callcenter.mixph.com</link>
	<description>Philippines' Call Center Information, Directory and Resources</description>
	<lastBuildDate>Tue, 06 Dec 2011 08:24:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2 Reasons to Choose Philippines to be your Outsourcing Destination</title>
		<link>http://callcenter.mixph.com/2-reasons-to-choose-philippines-to-be-your-outsourcing-destination/</link>
		<comments>http://callcenter.mixph.com/2-reasons-to-choose-philippines-to-be-your-outsourcing-destination/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 08:02:42 +0000</pubDate>
		<dc:creator>bpo</dc:creator>
				<category><![CDATA[BPO Company]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://callcenter.mixph.com/?p=1124</guid>
		<description><![CDATA[In year 2010, Philippines has been reported to be a top BPO hotspot in the Global market. There are a lot of factors identified contributing to this milestone in Philippine economy. Two of those, top our list of why demand for outsourcing centers in the Philippines continue to rise. 1. LOW RATES: With the economic [...]]]></description>
		<wfw:commentRss>http://callcenter.mixph.com/2-reasons-to-choose-philippines-to-be-your-outsourcing-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine Call Center Revenues Seen Surging to $25B</title>
		<link>http://callcenter.mixph.com/philippine-call-center-revenues-seen-surging-to-25b/</link>
		<comments>http://callcenter.mixph.com/philippine-call-center-revenues-seen-surging-to-25b/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 13:42:26 +0000</pubDate>
		<dc:creator>bpo</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://callcenter.mixph.com/?p=1111</guid>
		<description><![CDATA[Business process outsourcing (BPO) companies operating in the Philippines will have to innovate and start offering higher-value services to clients if the country is to be able to maximize the industry’s potential for growth in the next five years. Maulik Parekh, president and CEO of SPi Global, said that despite the impressive performance of the [...]]]></description>
		<wfw:commentRss>http://callcenter.mixph.com/philippine-call-center-revenues-seen-surging-to-25b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines will be worlds No. 1 BPO Center in 5 years</title>
		<link>http://callcenter.mixph.com/philippines-will-be-worlds-no-1-bpo-center-in-5-years/</link>
		<comments>http://callcenter.mixph.com/philippines-will-be-worlds-no-1-bpo-center-in-5-years/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 14:13:24 +0000</pubDate>
		<dc:creator>bpo</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://callcenter.mixph.com/?p=1096</guid>
		<description><![CDATA[The Philippines toppling India as the world’s top destination for offshore business process outsourcing (BPO)? Sen. Miriam Defensor-Santiago thinks so, drawing from a recent visit to India where the industry was supposedly abuzz about the Philippines surging past the South Asian nation in five years. Santiago on Saturday said the prediction was that India would [...]]]></description>
		<wfw:commentRss>http://callcenter.mixph.com/philippines-will-be-worlds-no-1-bpo-center-in-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPO-IT Revenue Seen Hitting $20B-$25B by 2016</title>
		<link>http://callcenter.mixph.com/bpo-it-revenue-seen-hitting-20b-25b-by-2016/</link>
		<comments>http://callcenter.mixph.com/bpo-it-revenue-seen-hitting-20b-25b-by-2016/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 07:43:13 +0000</pubDate>
		<dc:creator>bpo</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://callcenter.mixph.com/?p=1092</guid>
		<description><![CDATA[Revenue from information technology and business process outsourcing in the country is expected to hit $20 billion by 2016, and may even reach as high as $25 billion with stronger public-private partnership. According to the “IT-BPO Road Map 2011-2016: Driving Global Leadership,” which was presented at the International Outsourcing Summit Tuesday, a $20-billion industry could [...]]]></description>
		<wfw:commentRss>http://callcenter.mixph.com/bpo-it-revenue-seen-hitting-20b-25b-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines&#8217; Call Center Expects $6.15-B Revenues in 2010</title>
		<link>http://callcenter.mixph.com/philippines-call-center-expects-6-15-b-revenues-in-2010/</link>
		<comments>http://callcenter.mixph.com/philippines-call-center-expects-6-15-b-revenues-in-2010/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 01:51:41 +0000</pubDate>
		<dc:creator>bpo</dc:creator>
				<category><![CDATA[BPO Company]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://callcenter.mixph.com/?p=1080</guid>
		<description><![CDATA[The contact Center Association of the Philippines sees the industry registering $6.15 billion in revenues and generating 64,000 new jobs this year, with growth expected to remain within the 20-percent range over the next 10 years. In an interview on the sidelines of the International Contact Center Conference and Expo 2010 Tuesday, CCAP president Benedict [...]]]></description>
		<wfw:commentRss>http://callcenter.mixph.com/philippines-call-center-expects-6-15-b-revenues-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convergys Expands in RP with 3,600 New Staff</title>
		<link>http://callcenter.mixph.com/convergys-expands-in-rp-with-3600-new-staff/</link>
		<comments>http://callcenter.mixph.com/convergys-expands-in-rp-with-3600-new-staff/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 12:30:06 +0000</pubDate>
		<dc:creator>bpo</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://callcenter.mixph.com/?p=1058</guid>
		<description><![CDATA[Business process outsourcing firm Convergys Corp. is expanding five of its 12 sites in the Philippines, driving the need to add at least 3,600 new employees to its 21,000-strong workforce. In a briefing Friday, Convergys Philippines country manager Marife Zamora said the expansion covered the company’s sites at the University of the Philippines-Ayala Land TechnoHub [...]]]></description>
		<wfw:commentRss>http://callcenter.mixph.com/convergys-expands-in-rp-with-3600-new-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPO sector generates $7.2B in revenues</title>
		<link>http://callcenter.mixph.com/bpo-sector-generates-7-2b-in-revenues/</link>
		<comments>http://callcenter.mixph.com/bpo-sector-generates-7-2b-in-revenues/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:37:23 +0000</pubDate>
		<dc:creator>bpo</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://callcenter.mixph.com/?p=1032</guid>
		<description><![CDATA[The business process outsourcing sector continues to be the country’s sunshine industry, generating more than $7.2 billion in revenues last year, a 19-percent increase from $6.1 billion in 2008. In a presentation at the opening of the 10th e-Services Global Sourcing Conference and Exhibition Monday, Business Processing Association of the Philippines executive director for information [...]]]></description>
		<wfw:commentRss>http://callcenter.mixph.com/bpo-sector-generates-7-2b-in-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Salmat BPO Expands in Philippines</title>
		<link>http://callcenter.mixph.com/australian-salmat-bpo-expands-in-philippines/</link>
		<comments>http://callcenter.mixph.com/australian-salmat-bpo-expands-in-philippines/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:31:12 +0000</pubDate>
		<dc:creator>bpo</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://callcenter.mixph.com/?p=1025</guid>
		<description><![CDATA[Australian Business Process outsourcing firm Salmat has put up an 800-seat facility at McKinley Hill in Taguig City, the company’s first major investment outside of its home country. In a briefing yesterday, Salmat general manager of strategy Philip Hadcroft said the company had been in the country since 1996, but it was doing mostly transactional [...]]]></description>
		<wfw:commentRss>http://callcenter.mixph.com/australian-salmat-bpo-expands-in-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPO grow by a faster 30%-35% in 2010</title>
		<link>http://callcenter.mixph.com/bpo-grow-by-a-faster-30-35-in-2010/</link>
		<comments>http://callcenter.mixph.com/bpo-grow-by-a-faster-30-35-in-2010/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 12:04:54 +0000</pubDate>
		<dc:creator>bpo</dc:creator>
				<category><![CDATA[BPO Company]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://callcenter.mixph.com/?p=1001</guid>
		<description><![CDATA[Philippines&#8217; business process outsourcing (BPO) industry will likely grow by a faster 30%-35% this year from about 20% last year, on the back of expansion to provinces and increasing focus on high-value services, an official of the Commission on Information and Communications Technology (CICT) said yesterday. Speaking in a forum organized by the University of [...]]]></description>
		<wfw:commentRss>http://callcenter.mixph.com/bpo-grow-by-a-faster-30-35-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UST Global Will Expand its Philippine Workforce</title>
		<link>http://callcenter.mixph.com/ust-global-will-expand-its-philippine-workforce/</link>
		<comments>http://callcenter.mixph.com/ust-global-will-expand-its-philippine-workforce/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:07:20 +0000</pubDate>
		<dc:creator>bpo</dc:creator>
				<category><![CDATA[BPO Company]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://callcenter.mixph.com/?p=976</guid>
		<description><![CDATA[UST Global, a leading provider of end-to-end IT, BPO services and solutions, will expand its Philippine workforce by hiring 1,000 recruits. Over the next few years, UST expects to increase the number of its workers at the IT services and BPO center to over 5,000. This reflects the growing demand for the company’s outsourcing services [...]]]></description>
		<wfw:commentRss>http://callcenter.mixph.com/ust-global-will-expand-its-philippine-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

